Just to say hi to friends...
GVA-ATH 12 JAN 2009, Depart 17:20, Arrive 23:05 1249 miles
ATH-SVO 15 JAN 2009, Depart 10:55, Arrive 17:40 1432 miles
SVO-HKG 22 JAN 2009, Depart 18:35, Arrive 11:25 4839 miles
HKG-PVG 27 JAN 2009, Depart 13:05, Arrive 15:30 773 miles
PVG-NRT 30 JAN 2009, Depart 13:20, Arrive 17:00 1111 miles
NRT-SYD 2 FEB 2009, Depart 15:30, Arrive 8:00 5942 miles
SYD-SFO 6 FEB 2009, Depart 16:15, Arrive 10:37 7426 miles
SFO-YYZ 17 FEB 2009, Depart 12:10, Arrive 19:59 2254 miles
YYZ-GIG 21 FEB 2009, Depart 19:00, Arrive 10:00 5145 miles
GIG-GVA 28 FEB 2009, Depart 18:15, Arrive 12:15 5726 miles
Actual trip when I'll have added the little back and forth I couldn't book on the RTW:
Athens-Moscow-Hong-Kong-Shanghai-Tokyo-San Francisco-Las-Vegas-Toronto-Montreal-Rio de Janeiro-Geneva (and then three weeks of army to chill down... so that you don't hate me!)
Decoding of the unusual:
SVO - Shermentievo (Moscow, or should I write MOCKBA?)
PVG - Pudong (Shanghai)
NRT - Narita (Tokyo)
YYZ - Pearson (Toronto)
GIG - Rio de Janeiro International Airport
Stats:
8 flights on an Airbus, 7 flights on a Boeing, 1 flight on an Embraer
Longest flight:
SYD-SFO - 13h22 of flying time
Shortest flight:
SYD-SFO - arrival 5 hours and 38 minutes before depature!
Cheers,
P
1 Comments:
most unpleasant flight:
13h22 on a United Airlines...
Enregistrer un commentaire
<< Home